| Connection | Rehm port |
| Welding current DC max. | 150 A |
| Duty cycle | 60 % |
| Air pressure | 5.0 bar |
| Compressed air consumption | 230 l/min |
Robot plasma torch, gas cooled
From 101,48
EUR excl. Tax / pc(s).
From 121,78
EUR incl. 20% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
| General | Price | |||||
|---|---|---|---|---|---|---|
| Title | Art.-No. | Length hose pack (m) | VPE | EUR excl. Tax | EUR incl. 20% Tax | |
| P 151 AUT 6m | 1339215 | 6 | 1 | 101,48 | 121,78 | |
| P 151 AUT 8 m | 1339216 | 8 | 1 | 168,10 | 201,72 | |
| P 151 AUT 10 m | 1339217 | 10 | 1 | 125,05 | 150,06 | |
| P 151 AUT 12 m | 1339218 | 12 | 1 | 230,63 | 276,76 | |
| P 151 AUT 15 m | 1339219 | 15 | 1 | 272,65 | 327,18 | |
| P 151 AUT 18 m | 1339220 | 18 | 1 | 460,00 | 552,00 | |
| P 151 AUT 20 m | 1339227 | 20 | 1 | 530,00 | 636,00 | |
The manufacturer Rehm is currently undergoing insolvency proceedings. Some products may not be available. Please contact us if you are interested.
| Connection | Rehm port |
| Welding current DC max. | 150 A |
| Duty cycle | 60 % |
| Air pressure | 5.0 bar |
| Compressed air consumption | 230 l/min |
| Manufacturer infos | |
|---|---|
| Manufacturer | Rehm GmbH & Co. KG |
| Address | Ottostraße 2, 73066 Uhingen, Germany |
| rehm@rehm-online.de | |
| Technical data | |
|---|---|
| Cooling | gas-cooled |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.