
U-profile coil
From 525,00
EUR excl. Tax / pc(s).
From 630,00
EUR incl. 20% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
| General | Price | |||||
|---|---|---|---|---|---|---|
| Title | Art.-No. | Inner diameter (mm) | VPE | EUR excl. Tax | EUR incl. 20% Tax | |
| Ø12 mm | 6413015 | 12 | 1 | 525,00 | 630,00 | |
| Ø14 mm | 6413016 | 14 | 1 | 525,00 | 630,00 | |
| Ø16 mm | 6413017 | 16 | 1 | 525,00 | 630,00 | |
| Ø18 | 6413018 | 18 | 1 | 525,00 | 630,00 | |
| Ø21 mm | 6413019 | 21 | 1 | 525,00 | 630,00 | |
| Ø24 mm | 6413020 | 24 | 1 | 525,00 | 630,00 | |
| Ø27 mm | 6413021 | 27 | 1 | 525,00 | 630,00 | |
| Ø31 mm | 6413022 | 31 | 1 | 525,00 | 630,00 | |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.