| Light levels | SMD: High | SMD: Low | COB on | COB and SMD on |
| Luminous flux approx. | 400 | 120 | 200 | 500 lm |
| Light duration approx. | 2 | 10 | 4 | 1.3 h |
| Dimmable | 1 |
| Color temperature | 8000 K |
| Impact resistance | IK07 |
| Beam angle | 85 ° |
| Light range max. | 80 m |
| Color rendering index | 70 Ra |
| Service life | 10000 h |
| Operating temperature | 0 – 40 °C |
| Charging time | 2 h |
| Housing material | aluminium |
| VPE | 1 |











