Productimage for
Brandimage to Product

Saw band Bi-metal M 42 Sprint Plus

Strong in materials of medium and large dimensions

From 25,90 EUR excl. Tax / pc(s).
From 31,08 EUR incl. 20% Tax / pc(s).

Prices are recommended retail prices. Retailer prices may vary.

Are you interested in this product?
  • Put a request
  • Find Trader
  • Variations

    GeneralDimensions and weights Price
    TitleArt.-No.Thickness (mm)Teeth per inch (ZpZ)Tooth angle (°)Toothing VPE Length approx. (mm)Width/depth approx. (mm)EUR excl. TaxEUR incl. 20% Tax
    2030 x 20 x 0,9 mm 6-7 tpi33515190.96 – 70Combination tooth120302026,9032,28
    2030 x 20 x 0,9 mm 6-10 tpi33515200.96 – 100Combination tooth120302026,9032,28
    2030 x 20 x 0,9 mm 10-14 tpi33515230.910 – 140Combination tooth120302026,9032,28
    3100 x 27 x 0.9mm 3-4 tpi36550000.93 – 410Combination tooth131002735,0042,00
    4520 x 34 x 1.1 mm 3-4 tpi36550011.13 – 40Combination tooth145203459,0070,80
    6060 x 54 x 1.6mm 3-4 tpi36550071.63 – 410Combination tooth1606054149,00178,80
    2980 x 27 x 0.9mm 3-4 tpi36550130.93 – 410Combination tooth129802730,9037,08
    3100 x 27 x 0.9mm 2-3 tpi36551000.92 – 310Combination tooth131002735,0042,00
    4520 x 34 x 1.1 mm 2-3 tpi36551011.12 – 30Combination tooth145203459,0070,80
    6060 x 54 x 1.6mm 2-3 tpi36551071.62 – 310Combination tooth1606054149,00178,80
    2980 x 27 x 0,9mm 2-3 tpi36551150.92 – 310Combination tooth129802730,9037,08
    2450 x 27 x 0,9mm 3-4 tpi36551200.93 – 410Combination tooth124502725,9031,08
    2450 x 27 x 0,9mm 2-3 tpi36551210.92 – 310Combination tooth124502725,9031,08
    6230 x 41 x 1.3mm 3-4 tpi36552151.33 – 410Combination tooth1623041105,00126,00
    6230 x 41 x 1.3mm 2-3 tpi36552161.32 – 310Combination tooth1623041105,00126,00
    2825 x 27 x 0.9mm 3-4 tpi36552200.93 – 410Combination tooth128252729,5035,40
    2825 x 27 x 0,9mm 2-3 tpi36552210.92 – 310Combination tooth128252729,5035,40
    5380 x 41 x 1.3mm 3-4 tpi36552301.33 – 410Combination tooth153804189,00106,80
    5380 x 41 x 1.3mm 2-3 tpi36552311.32 – 310Combination tooth153804189,00106,80
    5380 x 41 x 1.3mm 4-6 tpi36552321.34 – 610Combination tooth153804189,00106,80
    6500 x 41 x 1.3mm 2-3 tpi36552401.32 – 310Combination tooth1650041109,00130,80
    6500 x 41 x 1.3mm 3-4 tpi36552411.33 – 410Combination tooth1650041109,00130,80
    4780 x 34 x 1.1mm 2-3 tpi36554001.12 – 310Combination tooth147803462,0074,40
    4780 x 34 x 1.1mm 3-4 tpi36554011.13 – 410Combination tooth147803462,0074,40
    7680 x 67 x 1.6mm 3-4 tpi36554101.63 – 4101768067249,00298,80
    9000 x 54 x 1.6mm 3-4 tpi36555111.63 – 410Combination tooth1900054219,00262,80
    9000 x 54 x 1.6mm 2-3 tpi36555121.62 – 310Combination tooth1900054219,00262,80
    2720 x 27 x 0,9mm 2-3 tpi36556030.92 – 310Combination tooth127202728,5034,20
    2720 x 27 x 0.9mm 3-4 tpi36556040.93 – 410Combination tooth127202728,5034,20
    3660 x 27 x 0.9mm 3-4 tpi36563040.93 – 410Combination tooth136602736,9044,28
    3660 x 27 x 0,9mm 2-3 tpi36563050.92 – 310Combination tooth136602736,9044,28
    6060 x 34 x 1,1mm 3-4 tpi36563521.13 – 410Combination tooth160603472,9087,48
    6060 x 34 x 1,1mm 2-3 tpi36563531.12 – 310Combination tooth160603472,9087,48
    8920 x 54 x 1.6mm 2-3 tpi36563551.62 – 310Combination tooth1892054199,00238,80
    8920 x 54 x 1.6mm 3-4 tpi36563661.63 – 410Combination tooth1892054199,00238,80
    Select Attributes
    General
    Dimensions and weights
    Price

    Productdetails

     

    The combination tooth with a positive rake angle in combination with the group set chips solid material and thick-walled profiles with particularly low vibration, increases the cutting performance and produces a smooth surface.

    The specialist for:

    • common steel grades up to approx. 1400 N/mm² tensile strength NF profiles
    • single and bundle cuts workpieces of medium or large dimensions
    • thick-walled profiles

     

    MaterialHSS M42
    Material number 1.3247
    Unit: pc(s).

     

     

     

    Stürmer Maschinen GmbH
    Dr.-Robert-Pfleger-Str. 26
    96103 Hallstadt
    Deutschland / Germany
    info@stuermer-maschinen.de

    If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.