Max. radial run-out | 0.005 mm |
Revolving centering point
From 119,00
EUR excl. Tax / pc(s).
From 142,80
EUR incl. 20% Tax / pc(s).
Prices are recommended retail prices. Retailer prices may vary.
General | Price | |||||||
---|---|---|---|---|---|---|---|---|
Title | Art.-No. | Radial load max. (N) | Max. speed (min¯¹) | Bearing | VPE | EUR excl. Tax | EUR incl. 20% Tax | |
MT 2 | 3451002 | 2000 | 7000 | NSK ball roller bearings INA needle bearings | 1 | 119,00 | 142,80 | |
MT 3 | 3451003 | 4000 | 5000 | NSK ball roller bearings INA needle bearings | 1 | 145,00 | 174,00 | |
MT 4 | 3451004 | 8000 | 3800 | NSK ball roller bearings INA needle bearings | 1 | 259,00 | 310,80 | |
MT 5 | 3451005 | 20000 | 3000 | 2-row SKF angular contact bearings | 1 | 339,00 | 406,80 |
Maximum concentricity deviation 0.005 mm
Max. radial run-out | 0.005 mm |
If a guarantee is shown in the article description and/or in the description of the scope of delivery, your legal rights of liability for defects towards your seller remain unaffected. For the scope, duration, content and the guarantor, please refer to the guarantee conditions. We are not liable for printing errors, mistakes or incorrect presentation. Technical and optical changes are reserved. Fig. partly with optional accessories. Delivery is made exclusively according to our terms of delivery and payment. The sale is carried out via the specialized trade.